Foreign Exchange-Rates Enquiry Deposit Rates Enquiry
OMR & FCY
Market Comments
OMAN INTERNATIONAL BANK SAOG
CUSTOMER DEPOSIT INTEREST RATES
 
Deposit Rates Enquiry (FCY & OMR)

    

    Released on     19- Nov-2008

19-Nov-08

CUSTOMER DEPOSIT INTEREST RATES

           
CURRENCY 1-MONTH 2-MONTH 3-MONTH 6-MONTH 1-YEAR VALUE
     %PA    %PA    %PA    %PA    %PA DATE
OMR 0.70 0.70 1.00 1.25 1.25 19-Nov-08
AED 0.70 1.00 1.25 1.25 1.50 19-Nov-08
AUD 0.75 0.85 1.00 1.15 1.25 19-Nov-08
CAD 0.75 1.00 1.10 1.25 1.35 19-Nov-08
CHF 0.50 0.75 1.25 1.25 1.50 19-Nov-08
DKK 1.00 1.10 1.15 1.25 1.50 19-Nov-08
EUR 1.00 1.25 1.25 1.50 1.50 19-Nov-08
GBP 1.00 1.10 1.25 1.50 1.50 19-Nov-08
JPY 0.10 0.10 0.10 0.20 0.35 19-Nov-08
NZD 0.75 0.85 1.00 1.15 1.25 19-Nov-08
SEK 0.75 0.85 1.00 1.25 1.50 19-Nov-08
USD 0.75 0.85 1.00 1.25 1.50 19-Nov-08

 

For any Deposit Rates please contact Dealing Room on 24489240 / 24682570